Crime Mapping text view: Total notifiable offences, May 2013
London boroughs
| Borough | Crime count | Crime rate![]() | |
|---|---|---|---|
| Bexley | 933 | 4.27 | |
| Harrow | 957 | 4.63 | |
| Sutton | 851 | 4.73 | |
| Kingston upon Thames | 752 | 5.11 | |
| Richmond Upon Thames | 911 | 5.29 | |
| Havering | 1240 | 5.53 | |
| Bromley | 1637 | 5.54 | |
| Merton | 1067 | 5.68 | |
| Barnet | 1822 | 5.79 | |
| Enfield | 1737 | 6.35 | |
| Hillingdon | 1545 | 6.36 | |
| Croydon | 2252 | 6.81 | |
| Redbridge | 1631 | 6.83 | |
| Brent | 1841 | 6.99 | |
| Ealing | 2174 | 7.22 | |
| Lewisham | 1821 | 7.32 | |
| Wandsworth | 1908 | 7.33 | |
| Hounslow | 1579 | 7.44 | |
| Greenwich | 1622 | 7.57 | |
| Haringey | 1683 | 7.77 | |
| Barking & Dagenham | 1355 | 8.27 | |
| Waltham Forest | 1822 | 8.34 | |
| Kensington & Chelsea | 1442 | 9.07 | |
| Hammersmith & Fulham | 1539 | 9.31 | |
| Newham | 2309 | 9.47 | |
| Lambeth | 2563 | 9.63 | |
| Hackney | 2133 | 10.52 | |
| Southwark | 2575 | 10.52 | |
| Islington | 1887 | 10.73 | |
| Tower Hamlets | 2242 | 11.43 | |
| Camden | 2380 | 12.02 | |
| Westminster | 4605 | 25.40 | |
Crimes in Metropolitan Police District
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 57023 | 7.96 |
| Residential burglary | 4397 | 0.61 |
| Burglary other | 2748 | 0.38 |
| Theft of motor vehicle | 1669 | 0.23 |
| Theft from motor vehicle | 5285 | 0.74 |
| Robbery business | 209 | 0.03 |
| Robbery personal | 2113 | 0.29 |
| Violence against the person | 11588 | 1.62 |
| Most serious violence | 1491 | 0.21 |
| Anti-social behaviour | 25594 | 3.57 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| MPS | 829347 | 823468 | 815461 |
