Crime Mapping text view: Total notifiable offences, April 2013
London boroughs
Borough![]() | Crime count | Crime rate | |
|---|---|---|---|
| Barking & Dagenham | 1360 | 8.30 | |
| Barnet | 1838 | 5.84 | |
| Bexley | 941 | 4.31 | |
| Brent | 1856 | 7.04 | |
| Bromley | 1647 | 5.57 | |
| Camden | 2380 | 12.02 | |
| Croydon | 2261 | 6.84 | |
| Ealing | 2180 | 7.24 | |
| Enfield | 1746 | 6.38 | |
| Greenwich | 1614 | 7.53 | |
| Hackney | 2128 | 10.49 | |
| Hammersmith & Fulham | 1538 | 9.31 | |
| Haringey | 1688 | 7.80 | |
| Harrow | 958 | 4.63 | |
| Havering | 1247 | 5.56 | |
| Hillingdon | 1546 | 6.36 | |
| Hounslow | 1583 | 7.45 | |
| Islington | 1888 | 10.74 | |
| Kensington & Chelsea | 1436 | 9.04 | |
| Kingston upon Thames | 753 | 5.11 | |
| Lambeth | 2559 | 9.61 | |
| Lewisham | 1803 | 7.24 | |
| Merton | 1073 | 5.71 | |
| Newham | 2307 | 9.46 | |
| Redbridge | 1634 | 6.85 | |
| Richmond Upon Thames | 915 | 5.31 | |
| Southwark | 2576 | 10.52 | |
| Sutton | 855 | 4.76 | |
| Tower Hamlets | 2237 | 11.41 | |
| Waltham Forest | 1815 | 8.31 | |
| Wandsworth | 1918 | 7.37 | |
| Westminster | 4620 | 25.48 | |
Crimes in Metropolitan Police District
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 57111 | 7.97 |
| Residential burglary | 4395 | 0.61 |
| Burglary other | 2755 | 0.38 |
| Theft of motor vehicle | 1687 | 0.24 |
| Theft from motor vehicle | 5281 | 0.74 |
| Robbery business | 211 | 0.03 |
| Robbery personal | 2131 | 0.30 |
| Violence against the person | 11657 | 1.63 |
| Most serious violence | 1499 | 0.21 |
| Anti-social behaviour | 25594 | 3.57 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| MPS | 829347 | 823468 | 815454 |
