Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in West End
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004761 | 154 | 107.02 | |
| E01004762 | 112 | 76.19 | |
| E01004763 | 398 | 258.27 | |
| E01004764 | 638 | 430.50 | |
| E01004765 | 150 | 97.98 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000855 | 87 | 58.00 | |
| E01004713 | 27 | 17.98 | |
| E01004714 | 179 | 119.57 | |
| E01004733 | 51 | 33.31 | |
| E01004734 | 496 | 334.46 | |
| E01004736 | 348 | 243.87 | |
| E01004761 | 154 | 107.02 | |
| E01004762 | 112 | 76.19 | |
| E01004763 | 398 | 258.27 | |
| E01004764 | 638 | 430.50 | |
| E01004765 | 150 | 97.98 | |
Crimes in E01004764
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 638 | 430.50 |
| Residential burglary | 1 | 0.67 |
| Burglary other | 28 | 18.89 |
| Theft of motor vehicle | 1 | 0.67 |
| Theft from motor vehicle | 15 | 10.12 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 14 | 9.45 |
| Violence against the person | 43 | 29.01 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01004764 | 695 | 627 | 638 |
| West End | 1571 | 1430 | 1452 |
| Westminster | 4590 | 4694 | 4620 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| West End | 19236 | 19935 | 20898 |
| Westminster | 64019 | 64052 | 66333 |
| MPS | 829347 | 823468 | 815454 |
