Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in West End
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004762 | 112 | 76.19 | |
| E01004765 | 150 | 97.98 | |
| E01004761 | 154 | 107.02 | |
| E01004763 | 398 | 258.27 | |
| E01004764 | 638 | 430.50 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000851 | 28 | 16.67 | |
| E01004715 | 49 | 32.93 | |
| E01000850 | 76 | 50.84 | |
| E01000855 | 87 | 58.00 | |
| E01000854 | 95 | 62.79 | |
| E01000919 | 100 | 65.70 | |
| E01004765 | 150 | 97.98 | |
| E01004761 | 154 | 107.02 | |
| E01004736 | 348 | 243.87 | |
| E01004763 | 398 | 258.27 | |
| E01004734 | 496 | 334.46 | |
| E01004764 | 638 | 430.50 | |
Crimes in E01004763
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 398 | 258.27 |
| Residential burglary | 5 | 3.24 |
| Burglary other | 19 | 12.33 |
| Theft of motor vehicle | 1 | 0.65 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 15 | 9.73 |
| Violence against the person | 48 | 31.15 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01004763 | 433 | 409 | 398 |
| West End | 1571 | 1430 | 1452 |
| Westminster | 4590 | 4694 | 4620 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| West End | 19236 | 19935 | 20898 |
| Westminster | 64019 | 64052 | 66333 |
| MPS | 829347 | 823468 | 815454 |
