Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Westbourne
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004754 | 4 | 2.67 | |
| E01004760 | 4 | 3.13 | |
| E01004758 | 7 | 4.61 | |
| E01004757 | 10 | 6.90 | |
| E01004756 | 11 | 7.57 | |
| E01004759 | 11 | 7.63 | |
| E01004755 | 15 | 10.45 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004760 | 4 | 3.13 | |
| E01002829 | 7 | 4.57 | |
| E01004758 | 7 | 4.61 | |
| E01002830 | 11 | 6.77 | |
| E01004759 | 11 | 7.63 | |
| E01002854 | 13 | 9.37 | |
| E01004755 | 15 | 10.45 | |
| E01004655 | 16 | 9.88 | |
Crimes in E01004759
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 11 | 7.63 |
| Residential burglary | 1 | 0.69 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.69 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.69 |
| Violence against the person | 6 | 4.16 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01004759 | 23 | 11 | 10 |
| Westbourne | 81 | 62 | 71 |
| Westminster | 4697 | 4605 | 4431 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Westbourne | 1276 | 1247 | 1161 |
| Westminster | 64019 | 64052 | 66334 |
| MPS | 829347 | 823468 | 815461 |
