Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Vincent Square
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004744 | 4 | 2.71 | |
| E01004746 | 8 | 5.42 | |
| E01004743 | 9 | 6.67 | |
| E01004745 | 18 | 11.92 | |
| E01004747 | 20 | 14.18 | |
| E01004748 | 26 | 18.45 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004744 | 4 | 2.71 | |
| E01004747 | 20 | 14.18 | |
| E01004748 | 26 | 18.45 | |
| E01004749 | 35 | 22.15 | |
| E01004750 | 69 | 42.96 | |
| E01004731 | 71 | 50.18 | |
Crimes in E01004748
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 26 | 18.45 |
| Residential burglary | 1 | 0.71 |
| Burglary other | 1 | 0.71 |
| Theft of motor vehicle | 2 | 1.42 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 10 | 7.10 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01004748 | 31 | 30 | 26 |
| Vincent Square | 84 | 86 | 85 |
| Westminster | 4590 | 4694 | 4620 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Vincent Square | 1030 | 997 | 1024 |
| Westminster | 64019 | 64052 | 66333 |
| MPS | 829347 | 823468 | 815454 |
