Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Vincent Square
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004743 | 9 | 6.67 | |
| E01004744 | 4 | 2.71 | |
| E01004745 | 16 | 10.60 | |
| E01004746 | 8 | 5.42 | |
| E01004747 | 20 | 14.18 | |
| E01004748 | 25 | 17.74 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003013 | 77 | 51.99 | |
| E01003103 | 42 | 28.47 | |
| E01003109 | 94 | 64.30 | |
| E01003112 | 14 | 10.55 | |
| E01004733 | 46 | 30.05 | |
| E01004737 | 15 | 10.85 | |
| E01004738 | 8 | 6.48 | |
| E01004743 | 9 | 6.67 | |
| E01004745 | 16 | 10.60 | |
| E01004746 | 8 | 5.42 | |
| E01004747 | 20 | 14.18 | |
Crimes in E01004745
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 16 | 10.60 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 1 | 0.66 |
| Theft of motor vehicle | 1 | 0.66 |
| Theft from motor vehicle | 1 | 0.66 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 3 | 1.99 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01004745 | 13 | 16 | 12 |
| Vincent Square | 87 | 82 | 91 |
| Westminster | 4697 | 4605 | 4431 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Vincent Square | 1030 | 997 | 1027 |
| Westminster | 64019 | 64052 | 66334 |
| MPS | 829347 | 823468 | 815461 |
