Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Vincent Square
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004744 | 4 | 2.71 | |
| E01004746 | 8 | 5.42 | |
| E01004743 | 9 | 6.67 | |
| E01004745 | 16 | 10.60 | |
| E01004747 | 20 | 14.18 | |
| E01004748 | 25 | 17.74 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004744 | 4 | 2.71 | |
| E01004746 | 8 | 5.42 | |
| E01004732 | 10 | 6.88 | |
| E01004740 | 10 | 7.38 | |
| E01004747 | 20 | 14.18 | |
| E01004748 | 25 | 17.74 | |
| E01004749 | 33 | 20.89 | |
| E01004733 | 46 | 30.05 | |
| E01004731 | 69 | 48.76 | |
Crimes in E01004744
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 4 | 2.71 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 2 | 1.36 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01004744 | 9 | 4 | 13 |
| Vincent Square | 87 | 82 | 91 |
| Westminster | 4697 | 4605 | 4431 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Vincent Square | 1030 | 997 | 1027 |
| Westminster | 64019 | 64052 | 66334 |
| MPS | 829347 | 823468 | 815461 |
