Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in St James's

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01004731 71 50.18
E01004732 10 6.88
E01004733 51 33.31
E01004734 496 334.46
E01004735 206 152.71
E01004736 348 243.87

Nearby sub-wards

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01003013 84 56.72
E01004690 15 9.78
E01004731 71 50.18
E01004732 10 6.88
E01004733 51 33.31
E01004734 496 334.46
E01004735 206 152.71
E01004736 348 243.87
E01004761 154 107.02
E01004762 112 76.19
E01004763 398 258.27
E01004764 638 430.50

Crimes in E01004736

Crime type Crime count Crime rate
Total notifiable offences348243.87
Residential burglary21.40
Burglary other128.41
Theft of motor vehicle74.91
Theft from motor vehicle85.61
Robbery business00.00
Robbery personal74.91
Violence against the person4531.53

Last three months trend

Area FebruaryMarchApril
E01004736 282 293 348
St James's 1169 1220 1182
Westminster 4590 4694 4620
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
St James's 15693 16106 16921
Westminster 64019 64052 66333
MPS 829347 823468 815454