Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in St James's
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004734 | 471 | 317.60 | |
| E01004736 | 324 | 227.05 | |
| E01004735 | 191 | 141.59 | |
| E01004731 | 69 | 48.76 | |
| E01004733 | 46 | 30.05 | |
| E01004732 | 10 | 6.88 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004764 | 606 | 408.91 | |
| E01004734 | 471 | 317.60 | |
| E01004736 | 324 | 227.05 | |
| E01004735 | 191 | 141.59 | |
| E01003013 | 77 | 51.99 | |
| E01004731 | 69 | 48.76 | |
| E01003012 | 55 | 36.40 | |
| E01004733 | 46 | 30.05 | |
| E01004747 | 20 | 14.18 | |
| E01003014 | 16 | 10.80 | |
| E01004745 | 16 | 10.60 | |
| E01003112 | 14 | 10.55 | |
| E01004732 | 10 | 6.88 | |
| E01004743 | 9 | 6.67 | |
| E01004746 | 8 | 5.42 | |
| E01004744 | 4 | 2.71 | |
Crimes in E01004733
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 46 | 30.05 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 1 | 0.65 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 2 | 1.31 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 5 | 3.27 |
| Violence against the person | 5 | 3.27 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01004733 | 45 | 46 | 50 |
| St James's | 1218 | 1111 | 981 |
| Westminster | 4697 | 4605 | 4431 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| St James's | 15693 | 16106 | 16954 |
| Westminster | 64019 | 64052 | 66334 |
| MPS | 829347 | 823468 | 815461 |
