Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in St James's
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004731 | 71 | 50.18 | |
| E01004732 | 10 | 6.88 | |
| E01004733 | 51 | 33.31 | |
| E01004734 | 496 | 334.46 | |
| E01004735 | 206 | 152.71 | |
| E01004736 | 348 | 243.87 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003012 | 58 | 38.39 | |
| E01003013 | 84 | 56.72 | |
| E01003014 | 18 | 12.15 | |
| E01003112 | 14 | 10.55 | |
| E01004731 | 71 | 50.18 | |
| E01004732 | 10 | 6.88 | |
| E01004733 | 51 | 33.31 | |
| E01004734 | 496 | 334.46 | |
| E01004735 | 206 | 152.71 | |
| E01004736 | 348 | 243.87 | |
| E01004743 | 9 | 6.67 | |
| E01004744 | 4 | 2.71 | |
| E01004745 | 18 | 11.92 | |
| E01004746 | 8 | 5.42 | |
| E01004747 | 20 | 14.18 | |
| E01004764 | 638 | 430.50 | |
Crimes in E01004733
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 51 | 33.31 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 1 | 0.65 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 2 | 1.31 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 9 | 5.88 |
| Violence against the person | 5 | 3.27 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01004733 | 39 | 45 | 51 |
| St James's | 1169 | 1220 | 1182 |
| Westminster | 4590 | 4694 | 4620 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| St James's | 15693 | 16106 | 16921 |
| Westminster | 64019 | 64052 | 66333 |
| MPS | 829347 | 823468 | 815454 |
