Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in St James's
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004736 | 324 | 227.05 | |
| E01004735 | 191 | 141.59 | |
| E01004734 | 471 | 317.60 | |
| E01004733 | 46 | 30.05 | |
| E01004732 | 10 | 6.88 | |
| E01004731 | 69 | 48.76 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004761 | 148 | 102.85 | |
| E01004750 | 67 | 41.72 | |
| E01004748 | 25 | 17.74 | |
| E01004744 | 4 | 2.71 | |
| E01004736 | 324 | 227.05 | |
| E01004733 | 46 | 30.05 | |
| E01004732 | 10 | 6.88 | |
| E01004731 | 69 | 48.76 | |
| E01004691 | 40 | 26.16 | |
| E01004690 | 13 | 8.48 | |
| E01004689 | 78 | 56.07 | |
| E01004687 | 8 | 5.12 | |
Crimes in E01004731
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 69 | 48.76 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 3 | 2.12 |
| Theft of motor vehicle | 1 | 0.71 |
| Theft from motor vehicle | 2 | 1.41 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.71 |
| Violence against the person | 10 | 7.07 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01004731 | 69 | 69 | 61 |
| St James's | 1218 | 1111 | 981 |
| Westminster | 4697 | 4605 | 4431 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| St James's | 15693 | 16106 | 16954 |
| Westminster | 64019 | 64052 | 66334 |
| MPS | 829347 | 823468 | 815461 |
