Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Queen's Park
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004718 | 12 | 8.15 | |
| E01004720 | 8 | 5.10 | |
| E01004721 | 7 | 4.50 | |
| E01004719 | 6 | 3.92 | |
| E01004723 | 3 | 2.04 | |
| E01004722 | 3 | 1.90 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000586 | 37 | 24.34 | |
| E01000583 | 23 | 13.89 | |
| E01002852 | 19 | 12.66 | |
| E01000551 | 16 | 9.49 | |
| E01004718 | 12 | 8.15 | |
| E01000582 | 10 | 6.51 | |
| E01004677 | 7 | 5.45 | |
| E01004721 | 7 | 4.50 | |
| E01004719 | 6 | 3.92 | |
| E01004723 | 3 | 2.04 | |
| E01004678 | 3 | 2.02 | |
| E01004722 | 3 | 1.90 | |
Crimes in E01004723
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 3 | 2.04 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.68 |
| Violence against the person | 1 | 0.68 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01004723 | 4 | 8 | 3 |
| Queen's Park | 40 | 52 | 39 |
| Westminster | 4590 | 4694 | 4620 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Queen's Park | 1063 | 895 | 1002 |
| Westminster | 64019 | 64052 | 66333 |
| MPS | 829347 | 823468 | 815454 |
