Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Queen's Park

Sub-wardArea sorted descending orderCrime countCrime rate
E01004723 3 2.04
E01004722 3 1.90
E01004721 7 4.50
E01004720 8 5.10
E01004719 6 3.92
E01004718 12 8.15

Nearby sub-wards

Sub-wardArea sorted descending orderCrime countCrime rate
E01004723 3 2.04
E01004722 3 1.90
E01004721 7 4.50
E01004719 6 3.92
E01004718 12 8.15
E01004678 3 2.02
E01004677 7 5.45
E01002852 19 12.66
E01000586 33 21.71
E01000583 23 13.89
E01000582 6 3.90
E01000551 12 7.12

Crimes in E01004723

Crime type Crime count Crime rate
Total notifiable offences32.04
Residential burglary00.00
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal10.68
Violence against the person10.68

Last three months trend

Area MarchAprilMay
E01004723 8 3 9
Queen's Park 52 39 55
Westminster 4697 4605 4431
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Queen's Park 1063 895 1002
Westminster 64019 64052 66334
MPS 829347 823468 815461