Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Marylebone High Street
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004717 | 27 | 18.44 | |
| E01004716 | 16 | 10.68 | |
| E01004715 | 47 | 31.59 | |
| E01004714 | 161 | 107.55 | |
| E01004713 | 23 | 15.31 | |
| E01004712 | 41 | 29.06 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004727 | 28 | 16.79 | |
| E01004717 | 27 | 18.44 | |
| E01004716 | 16 | 10.68 | |
| E01004714 | 161 | 107.55 | |
| E01004713 | 23 | 15.31 | |
| E01004712 | 41 | 29.06 | |
Crimes in E01004717
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 27 | 18.44 |
| Residential burglary | 1 | 0.68 |
| Burglary other | 1 | 0.68 |
| Theft of motor vehicle | 1 | 0.68 |
| Theft from motor vehicle | 2 | 1.37 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.68 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01004717 | 38 | 27 | 31 |
| Marylebone High Street | 321 | 315 | 275 |
| Westminster | 4697 | 4605 | 4431 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Marylebone High Street | 4171 | 4088 | 4088 |
| Westminster | 64019 | 64052 | 66334 |
| MPS | 829347 | 823468 | 815461 |
