Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Marylebone High Street
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004712 | 43 | 30.47 | |
| E01004713 | 27 | 17.98 | |
| E01004714 | 179 | 119.57 | |
| E01004715 | 49 | 32.93 | |
| E01004716 | 16 | 10.68 | |
| E01004717 | 27 | 18.44 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000851 | 28 | 16.67 | |
| E01004713 | 27 | 17.98 | |
| E01004714 | 179 | 119.57 | |
| E01004715 | 49 | 32.93 | |
| E01004716 | 16 | 10.68 | |
| E01004717 | 27 | 18.44 | |
| E01004727 | 34 | 20.38 | |
| E01004764 | 638 | 430.50 | |
| E01004765 | 150 | 97.98 | |
Crimes in E01004713
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 27 | 17.98 |
| Residential burglary | 6 | 3.99 |
| Burglary other | 4 | 2.66 |
| Theft of motor vehicle | 1 | 0.67 |
| Theft from motor vehicle | 7 | 4.66 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.67 |
| Violence against the person | 1 | 0.67 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01004713 | 21 | 24 | 27 |
| Marylebone High Street | 351 | 321 | 341 |
| Westminster | 4590 | 4694 | 4620 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Marylebone High Street | 4171 | 4088 | 4084 |
| Westminster | 64019 | 64052 | 66333 |
| MPS | 829347 | 823468 | 815454 |
