Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Marylebone High Street
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004716 | 16 | 10.68 | |
| E01004713 | 23 | 15.31 | |
| E01004717 | 27 | 18.44 | |
| E01004712 | 41 | 29.06 | |
| E01004715 | 47 | 31.59 | |
| E01004714 | 161 | 107.55 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004662 | 13 | 8.49 | |
| E01004716 | 16 | 10.68 | |
| E01004660 | 17 | 11.35 | |
| E01004727 | 28 | 16.79 | |
| E01004717 | 27 | 18.44 | |
| E01004657 | 40 | 27.05 | |
| E01004712 | 41 | 29.06 | |
| E01004714 | 161 | 107.55 | |
Crimes in E01004712
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 41 | 29.06 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 1 | 0.71 |
| Theft of motor vehicle | 1 | 0.71 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 2 | 1.42 |
| Robbery personal | 2 | 1.42 |
| Violence against the person | 2 | 1.42 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01004712 | 43 | 41 | 23 |
| Marylebone High Street | 321 | 315 | 275 |
| Westminster | 4697 | 4605 | 4431 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Marylebone High Street | 4171 | 4088 | 4088 |
| Westminster | 64019 | 64052 | 66334 |
| MPS | 829347 | 823468 | 815461 |
