Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Knightsbridge and Belgravia
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004689 | 78 | 56.07 | |
| E01004691 | 40 | 26.16 | |
| E01004688 | 23 | 15.99 | |
| E01004690 | 13 | 8.48 | |
| E01004687 | 8 | 5.12 | |
| E01004692 | 6 | 4.01 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004761 | 148 | 102.85 | |
| E01004689 | 78 | 56.07 | |
| E01004731 | 69 | 48.76 | |
| E01002819 | 63 | 40.88 | |
| E01004691 | 40 | 26.16 | |
| E01002818 | 34 | 20.72 | |
| E01002859 | 30 | 18.88 | |
| E01004690 | 13 | 8.48 | |
| E01002860 | 10 | 6.51 | |
| E01002863 | 8 | 5.33 | |
| E01004687 | 8 | 5.12 | |
Crimes in E01004691
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 40 | 26.16 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 1 | 0.65 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 5 | 3.27 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 1.31 |
| Violence against the person | 5 | 3.27 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01004691 | 32 | 40 | 28 |
| Knightsbridge and Belgravia | 139 | 168 | 133 |
| Westminster | 4697 | 4605 | 4431 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Knightsbridge and Belgravia | 2139 | 1935 | 2137 |
| Westminster | 64019 | 64052 | 66334 |
| MPS | 829347 | 823468 | 815461 |
