Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Knightsbridge and Belgravia
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004692 | 6 | 4.01 | |
| E01004687 | 10 | 6.40 | |
| E01004690 | 15 | 9.78 | |
| E01004688 | 25 | 17.39 | |
| E01004691 | 42 | 27.47 | |
| E01004689 | 84 | 60.39 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002891 | 2 | 1.26 | |
| E01002892 | 4 | 2.38 | |
| E01004683 | 6 | 4.19 | |
| E01004692 | 6 | 4.01 | |
| E01004700 | 12 | 7.91 | |
| E01004680 | 13 | 9.04 | |
| E01004690 | 15 | 9.78 | |
| E01004681 | 21 | 13.32 | |
| E01004688 | 25 | 17.39 | |
| E01004694 | 25 | 16.25 | |
| E01004682 | 28 | 20.88 | |
| E01002818 | 37 | 22.55 | |
| E01004691 | 42 | 27.47 | |
| E01004657 | 44 | 29.75 | |
| E01004731 | 71 | 50.18 | |
| E01002819 | 73 | 47.37 | |
| E01004689 | 84 | 60.39 | |
| E01004658 | 104 | 68.51 | |
| E01004762 | 112 | 76.19 | |
| E01004761 | 154 | 107.02 | |
Crimes in E01004689
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 84 | 60.39 |
| Residential burglary | 1 | 0.72 |
| Burglary other | 1 | 0.72 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 7 | 5.03 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.72 |
| Violence against the person | 5 | 3.59 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01004689 | 51 | 44 | 84 |
| Knightsbridge and Belgravia | 126 | 139 | 182 |
| Westminster | 4590 | 4694 | 4620 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Knightsbridge and Belgravia | 2139 | 1935 | 2136 |
| Westminster | 64019 | 64052 | 66333 |
| MPS | 829347 | 823468 | 815454 |
