Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Knightsbridge and Belgravia
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004689 | 78 | 56.07 | |
| E01004691 | 40 | 26.16 | |
| E01004688 | 23 | 15.99 | |
| E01004690 | 13 | 8.48 | |
| E01004687 | 8 | 5.12 | |
| E01004692 | 6 | 4.01 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004689 | 78 | 56.07 | |
| E01002819 | 63 | 40.88 | |
| E01004695 | 49 | 33.58 | |
| E01002826 | 35 | 20.77 | |
| E01002889 | 35 | 22.80 | |
| E01002827 | 33 | 17.38 | |
| E01004694 | 25 | 16.25 | |
| E01004688 | 23 | 15.99 | |
| E01002820 | 21 | 13.17 | |
| E01004698 | 16 | 10.83 | |
| E01002890 | 11 | 6.33 | |
| E01002824 | 6 | 3.83 | |
| E01004692 | 6 | 4.01 | |
| E01004693 | 6 | 3.95 | |
| E01002887 | 5 | 3.34 | |
| E01002892 | 4 | 2.38 | |
| E01002891 | 2 | 1.26 | |
Crimes in E01004688
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 23 | 15.99 |
| Residential burglary | 1 | 0.70 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 5 | 3.48 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 1.39 |
| Violence against the person | 4 | 2.78 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01004688 | 36 | 23 | 13 |
| Knightsbridge and Belgravia | 139 | 168 | 133 |
| Westminster | 4697 | 4605 | 4431 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Knightsbridge and Belgravia | 2139 | 1935 | 2137 |
| Westminster | 64019 | 64052 | 66334 |
| MPS | 829347 | 823468 | 815461 |
