Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Knightsbridge and Belgravia
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004687 | 10 | 6.40 | |
| E01004688 | 25 | 17.39 | |
| E01004689 | 84 | 60.39 | |
| E01004690 | 15 | 9.78 | |
| E01004691 | 42 | 27.47 | |
| E01004692 | 6 | 4.01 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002819 | 73 | 47.37 | |
| E01002820 | 21 | 13.17 | |
| E01002824 | 6 | 3.83 | |
| E01002826 | 45 | 26.71 | |
| E01002827 | 33 | 17.38 | |
| E01002887 | 5 | 3.34 | |
| E01002889 | 41 | 26.71 | |
| E01002890 | 13 | 7.48 | |
| E01002891 | 2 | 1.26 | |
| E01002892 | 4 | 2.38 | |
| E01004688 | 25 | 17.39 | |
| E01004689 | 84 | 60.39 | |
| E01004692 | 6 | 4.01 | |
| E01004693 | 5 | 3.29 | |
| E01004694 | 25 | 16.25 | |
| E01004695 | 55 | 37.70 | |
| E01004698 | 16 | 10.83 | |
Crimes in E01004688
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 25 | 17.39 |
| Residential burglary | 1 | 0.70 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 7 | 4.87 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 1.39 |
| Violence against the person | 4 | 2.78 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01004688 | 29 | 36 | 25 |
| Knightsbridge and Belgravia | 126 | 139 | 182 |
| Westminster | 4590 | 4694 | 4620 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Knightsbridge and Belgravia | 2139 | 1935 | 2136 |
| Westminster | 64019 | 64052 | 66333 |
| MPS | 829347 | 823468 | 815454 |
