Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Hyde Park
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004683 | 6 | 4.19 | |
| E01004680 | 13 | 9.04 | |
| E01004686 | 14 | 9.17 | |
| E01004684 | 18 | 11.79 | |
| E01004681 | 21 | 13.32 | |
| E01004682 | 28 | 20.88 | |
| E01004685 | 54 | 36.27 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004683 | 6 | 4.19 | |
| E01004680 | 13 | 9.04 | |
| E01004663 | 14 | 9.30 | |
| E01004686 | 14 | 9.17 | |
| E01004684 | 18 | 11.79 | |
| E01004685 | 54 | 36.27 | |
| E01004658 | 104 | 68.51 | |
Crimes in E01004686
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 14 | 9.17 |
| Residential burglary | 4 | 2.62 |
| Burglary other | 1 | 0.66 |
| Theft of motor vehicle | 1 | 0.66 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 1.31 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01004686 | 13 | 14 | 14 |
| Hyde Park | 143 | 151 | 154 |
| Westminster | 4590 | 4694 | 4620 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Hyde Park | 2182 | 2203 | 2154 |
| Westminster | 64019 | 64052 | 66333 |
| MPS | 829347 | 823468 | 815454 |
