Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Hyde Park
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004683 | 6 | 4.19 | |
| E01004680 | 13 | 9.04 | |
| E01004686 | 14 | 9.17 | |
| E01004684 | 18 | 11.79 | |
| E01004681 | 21 | 13.32 | |
| E01004682 | 28 | 20.88 | |
| E01004685 | 54 | 36.27 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004696 | 5 | 3.37 | |
| E01004757 | 10 | 6.90 | |
| E01004697 | 12 | 7.89 | |
| E01004700 | 12 | 7.91 | |
| E01004702 | 14 | 7.62 | |
| E01004652 | 16 | 9.83 | |
| E01004698 | 16 | 10.83 | |
| E01004656 | 19 | 11.46 | |
| E01004681 | 21 | 13.32 | |
| E01004694 | 25 | 16.25 | |
| E01004682 | 28 | 20.88 | |
| E01004685 | 54 | 36.27 | |
| E01004689 | 84 | 60.39 | |
Crimes in E01004681
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 21 | 13.32 |
| Residential burglary | 4 | 2.54 |
| Burglary other | 1 | 0.63 |
| Theft of motor vehicle | 1 | 0.63 |
| Theft from motor vehicle | 1 | 0.63 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.63 |
| Violence against the person | 1 | 0.63 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01004681 | 10 | 18 | 21 |
| Hyde Park | 143 | 151 | 154 |
| Westminster | 4590 | 4694 | 4620 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Hyde Park | 2182 | 2203 | 2154 |
| Westminster | 64019 | 64052 | 66333 |
| MPS | 829347 | 823468 | 815454 |
