Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Harrow Road
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004678 | 3 | 2.02 | |
| E01004676 | 7 | 4.69 | |
| E01004677 | 7 | 5.45 | |
| E01004679 | 8 | 5.77 | |
| E01004674 | 9 | 6.10 | |
| E01004675 | 17 | 11.33 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004678 | 3 | 2.02 | |
| E01004754 | 4 | 2.67 | |
| E01004707 | 6 | 3.34 | |
| E01004676 | 7 | 4.69 | |
| E01004708 | 7 | 4.62 | |
| E01004706 | 11 | 7.26 | |
| E01004756 | 11 | 7.57 | |
| E01004755 | 15 | 10.45 | |
| E01004675 | 17 | 11.33 | |
Crimes in E01004676
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 7 | 4.69 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.67 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.67 |
| Violence against the person | 1 | 0.67 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01004676 | 7 | 7 | 11 |
| Harrow Road | 66 | 51 | 57 |
| Westminster | 4697 | 4605 | 4431 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Harrow Road | 1147 | 1168 | 997 |
| Westminster | 64019 | 64052 | 66334 |
| MPS | 829347 | 823468 | 815461 |
