Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Harrow Road

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01004678 3 2.02
E01004676 7 4.69
E01004677 7 5.45
E01004679 8 5.77
E01004674 9 6.10
E01004675 17 11.33

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01004678 3 2.02
E01004708 7 4.62
E01004676 7 4.69
E01004679 8 5.77
E01004674 9 6.10
E01004706 11 7.26
E01004756 11 7.57
E01004718 12 8.15
E01000544 13 8.25
E01002854 13 9.37
E01004755 15 10.45
E01004675 17 11.33

Crimes in E01004675

Crime type Crime count Crime rate
Total notifiable offences1711.33
Residential burglary00.00
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal10.67
Violence against the person74.66

Last three months trend

Area MarchAprilMay
E01004675 17 17 15
Harrow Road 66 51 57
Westminster 4697 4605 4431
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Harrow Road 1147 1168 997
Westminster 64019 64052 66334
MPS 829347 823468 815461