Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Harrow Road
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004678 | 3 | 2.02 | |
| E01004677 | 7 | 5.45 | |
| E01004679 | 8 | 5.77 | |
| E01004674 | 9 | 6.10 | |
| E01004676 | 9 | 6.04 | |
| E01004675 | 17 | 11.33 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004678 | 3 | 2.02 | |
| E01004708 | 7 | 4.62 | |
| E01004679 | 8 | 5.77 | |
| E01004674 | 9 | 6.10 | |
| E01004676 | 9 | 6.04 | |
| E01004756 | 11 | 7.57 | |
| E01004718 | 12 | 8.15 | |
| E01000544 | 13 | 8.25 | |
| E01002854 | 13 | 9.37 | |
| E01004706 | 13 | 8.58 | |
| E01004675 | 17 | 11.33 | |
| E01004755 | 19 | 13.24 | |
Crimes in E01004675
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 17 | 11.33 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.67 |
| Violence against the person | 7 | 4.66 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01004675 | 13 | 17 | 17 |
| Harrow Road | 62 | 66 | 53 |
| Westminster | 4590 | 4694 | 4620 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Harrow Road | 1147 | 1168 | 996 |
| Westminster | 64019 | 64052 | 66333 |
| MPS | 829347 | 823468 | 815454 |
