Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Harrow Road
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004675 | 17 | 11.33 | |
| E01004674 | 9 | 6.10 | |
| E01004679 | 8 | 5.77 | |
| E01004677 | 7 | 5.45 | |
| E01004676 | 7 | 4.69 | |
| E01004678 | 3 | 2.02 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004675 | 17 | 11.33 | |
| E01004755 | 15 | 10.45 | |
| E01002854 | 13 | 9.37 | |
| E01000544 | 13 | 8.25 | |
| E01004718 | 12 | 8.15 | |
| E01004674 | 9 | 6.10 | |
| E01004679 | 8 | 5.77 | |
| E01004678 | 3 | 2.02 | |
Crimes in E01004674
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 9 | 6.10 |
| Residential burglary | 2 | 1.36 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 3 | 2.03 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.68 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01004674 | 11 | 9 | 8 |
| Harrow Road | 66 | 51 | 57 |
| Westminster | 4697 | 4605 | 4431 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Harrow Road | 1147 | 1168 | 997 |
| Westminster | 64019 | 64052 | 66334 |
| MPS | 829347 | 823468 | 815461 |
