Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Harrow Road
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004674 | 9 | 6.10 | |
| E01004675 | 17 | 11.33 | |
| E01004676 | 9 | 6.04 | |
| E01004677 | 7 | 5.45 | |
| E01004678 | 3 | 2.02 | |
| E01004679 | 8 | 5.77 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000544 | 13 | 8.25 | |
| E01002854 | 13 | 9.37 | |
| E01004674 | 9 | 6.10 | |
| E01004675 | 17 | 11.33 | |
| E01004678 | 3 | 2.02 | |
| E01004679 | 8 | 5.77 | |
| E01004718 | 12 | 8.15 | |
| E01004755 | 19 | 13.24 | |
Crimes in E01004674
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 9 | 6.10 |
| Residential burglary | 2 | 1.36 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 3 | 2.03 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.68 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01004674 | 13 | 11 | 9 |
| Harrow Road | 62 | 66 | 53 |
| Westminster | 4590 | 4694 | 4620 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Harrow Road | 1147 | 1168 | 996 |
| Westminster | 64019 | 64052 | 66333 |
| MPS | 829347 | 823468 | 815454 |
