Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Church Street
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004671 | 10 | 5.99 | |
| E01004670 | 13 | 7.84 | |
| E01004672 | 15 | 9.82 | |
| E01004673 | 44 | 26.93 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004671 | 10 | 5.99 | |
| E01004659 | 11 | 6.72 | |
| E01004702 | 14 | 7.62 | |
| E01004672 | 15 | 9.82 | |
| E01004727 | 34 | 20.38 | |
| E01004673 | 44 | 26.93 | |
| E01004661 | 41 | 27.33 | |
| E01004685 | 54 | 36.27 | |
Crimes in E01004673
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 44 | 26.93 |
| Residential burglary | 1 | 0.61 |
| Burglary other | 4 | 2.45 |
| Theft of motor vehicle | 1 | 0.61 |
| Theft from motor vehicle | 2 | 1.22 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.61 |
| Violence against the person | 12 | 7.34 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01004673 | 37 | 43 | 44 |
| Church Street | 76 | 89 | 82 |
| Westminster | 4590 | 4694 | 4620 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Church Street | 1181 | 1171 | 1218 |
| Westminster | 64019 | 64052 | 66333 |
| MPS | 829347 | 823468 | 815454 |
