Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Churchill
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004666 | 117 | 95.35 | |
| E01004669 | 11 | 7.28 | |
| E01004664 | 6 | 4.14 | |
| E01004665 | 5 | 3.70 | |
| E01004668 | 4 | 2.99 | |
| E01004667 | 4 | 2.65 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004669 | 11 | 7.28 | |
| E01004753 | 9 | 5.39 | |
| E01004751 | 7 | 4.17 | |
| E01004664 | 6 | 4.14 | |
| E01004665 | 5 | 3.70 | |
| E01004668 | 4 | 2.99 | |
Crimes in E01004668
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 4 | 2.99 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 1 | 0.75 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.75 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01004668 | 6 | 4 | 4 |
| Churchill | 112 | 87 | 147 |
| Westminster | 4590 | 4694 | 4620 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Churchill | 1136 | 1296 | 1079 |
| Westminster | 64019 | 64052 | 66333 |
| MPS | 829347 | 823468 | 815454 |
