Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Churchill
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004669 | 7 | 4.63 | |
| E01004668 | 4 | 2.99 | |
| E01004667 | 4 | 2.65 | |
| E01004666 | 114 | 92.91 | |
| E01004665 | 5 | 3.70 | |
| E01004664 | 6 | 4.14 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004753 | 9 | 5.39 | |
| E01004751 | 7 | 4.17 | |
| E01004669 | 7 | 4.63 | |
| E01004668 | 4 | 2.99 | |
| E01004665 | 5 | 3.70 | |
| E01004664 | 6 | 4.14 | |
Crimes in E01004668
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 4 | 2.99 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 1 | 0.75 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.75 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01004668 | 4 | 4 | 10 |
| Churchill | 87 | 140 | 138 |
| Westminster | 4697 | 4605 | 4431 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Churchill | 1136 | 1296 | 1079 |
| Westminster | 64019 | 64052 | 66334 |
| MPS | 829347 | 823468 | 815461 |
