Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Bryanston and Dorset Square
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004659 | 11 | 6.72 | |
| E01004662 | 13 | 8.49 | |
| E01004663 | 14 | 9.30 | |
| E01004660 | 17 | 11.35 | |
| E01004661 | 41 | 27.33 | |
| E01004657 | 44 | 29.75 | |
| E01004658 | 104 | 68.51 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004671 | 10 | 5.99 | |
| E01004659 | 11 | 6.72 | |
| E01004662 | 13 | 8.49 | |
| E01004663 | 14 | 9.30 | |
| E01004702 | 14 | 7.62 | |
| E01004672 | 15 | 9.82 | |
| E01004660 | 17 | 11.35 | |
| E01004684 | 18 | 11.79 | |
| E01004727 | 34 | 20.38 | |
| E01004661 | 41 | 27.33 | |
| E01004657 | 44 | 29.75 | |
| E01004673 | 44 | 26.93 | |
| E01004685 | 54 | 36.27 | |
| E01004658 | 104 | 68.51 | |
Crimes in E01004661
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 41 | 27.33 |
| Residential burglary | 1 | 0.67 |
| Burglary other | 1 | 0.67 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.67 |
| Violence against the person | 6 | 4.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01004661 | 24 | 33 | 41 |
| Bryanston and Dorset Square | 216 | 234 | 244 |
| Westminster | 4590 | 4694 | 4620 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Bryanston and Dorset Square | 2566 | 2561 | 2973 |
| Westminster | 64019 | 64052 | 66333 |
| MPS | 829347 | 823468 | 815454 |
