Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Bryanston and Dorset Square
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004657 | 40 | 27.05 | |
| E01004658 | 92 | 60.61 | |
| E01004659 | 10 | 6.11 | |
| E01004660 | 17 | 11.35 | |
| E01004661 | 39 | 26.00 | |
| E01004662 | 13 | 8.49 | |
| E01004663 | 14 | 9.30 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004657 | 40 | 27.05 | |
| E01004658 | 92 | 60.61 | |
| E01004659 | 10 | 6.11 | |
| E01004660 | 17 | 11.35 | |
| E01004661 | 39 | 26.00 | |
| E01004662 | 13 | 8.49 | |
| E01004663 | 14 | 9.30 | |
| E01004671 | 8 | 4.79 | |
| E01004672 | 15 | 9.82 | |
| E01004673 | 36 | 22.03 | |
| E01004684 | 18 | 11.79 | |
| E01004685 | 54 | 36.27 | |
| E01004702 | 15 | 8.17 | |
| E01004727 | 28 | 16.79 | |
Crimes in E01004661
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 39 | 26.00 |
| Residential burglary | 1 | 0.67 |
| Burglary other | 1 | 0.67 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.67 |
| Violence against the person | 6 | 4.00 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01004661 | 33 | 39 | 26 |
| Bryanston and Dorset Square | 234 | 225 | 233 |
| Westminster | 4697 | 4605 | 4431 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Bryanston and Dorset Square | 2566 | 2561 | 2976 |
| Westminster | 64019 | 64052 | 66334 |
| MPS | 829347 | 823468 | 815461 |
