Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Bayswater
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004652 | 16 | 9.83 | |
| E01004655 | 17 | 10.50 | |
| E01004653 | 18 | 11.41 | |
| E01004656 | 19 | 11.46 | |
| E01004654 | 39 | 23.45 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004696 | 5 | 3.37 | |
| E01004758 | 6 | 3.95 | |
| E01004757 | 10 | 6.90 | |
| E01004652 | 16 | 9.83 | |
| E01004655 | 17 | 10.50 | |
| E01004656 | 19 | 11.46 | |
| E01004681 | 21 | 13.32 | |
| E01004654 | 39 | 23.45 | |
Crimes in E01004656
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 19 | 11.46 |
| Residential burglary | 8 | 4.83 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.60 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.60 |
| Violence against the person | 3 | 1.81 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01004656 | 13 | 19 | 19 |
| Bayswater | 83 | 88 | 109 |
| Westminster | 4590 | 4694 | 4620 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Bayswater | 1124 | 1134 | 1106 |
| Westminster | 64019 | 64052 | 66333 |
| MPS | 829347 | 823468 | 815454 |
