Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Bayswater
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004652 | 14 | 8.60 | |
| E01004653 | 16 | 10.14 | |
| E01004654 | 33 | 19.84 | |
| E01004655 | 16 | 9.88 | |
| E01004656 | 19 | 11.46 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004652 | 14 | 8.60 | |
| E01004654 | 33 | 19.84 | |
| E01004656 | 19 | 11.46 | |
| E01004681 | 19 | 12.06 | |
| E01004696 | 5 | 3.37 | |
| E01004697 | 12 | 7.89 | |
| E01004699 | 49 | 32.89 | |
Crimes in E01004652
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 14 | 8.60 |
| Residential burglary | 3 | 1.84 |
| Burglary other | 1 | 0.61 |
| Theft of motor vehicle | 2 | 1.23 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01004652 | 18 | 14 | 15 |
| Bayswater | 88 | 98 | 101 |
| Westminster | 4697 | 4605 | 4431 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Bayswater | 1124 | 1134 | 1107 |
| Westminster | 64019 | 64052 | 66334 |
| MPS | 829347 | 823468 | 815461 |
