Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Abbey Road
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004647 | 18 | 11.23 | |
| E01004648 | 13 | 8.17 | |
| E01004646 | 7 | 4.70 | |
| E01004649 | 6 | 3.83 | |
| E01004650 | 5 | 3.33 | |
| E01004651 | 4 | 2.22 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000930 | 42 | 28.38 | |
| E01004709 | 17 | 10.46 | |
| E01000929 | 14 | 9.02 | |
| E01004706 | 13 | 8.58 | |
| E01004648 | 13 | 8.17 | |
| E01004710 | 9 | 6.00 | |
| E01004726 | 9 | 5.59 | |
| E01004646 | 7 | 4.70 | |
| E01004711 | 7 | 4.13 | |
| E01004650 | 5 | 3.33 | |
| E01004651 | 4 | 2.22 | |
Crimes in E01004648
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 13 | 8.17 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 2 | 1.26 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 4 | 2.51 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.63 |
| Violence against the person | 3 | 1.88 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01004648 | 11 | 7 | 13 |
| Abbey Road | 52 | 36 | 53 |
| Westminster | 4590 | 4694 | 4620 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Abbey Road | 677 | 700 | 610 |
| Westminster | 64019 | 64052 | 66333 |
| MPS | 829347 | 823468 | 815454 |
