Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Abbey Road
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004651 | 4 | 2.22 | |
| E01004650 | 5 | 3.33 | |
| E01004649 | 6 | 3.83 | |
| E01004648 | 13 | 8.17 | |
| E01004647 | 18 | 11.23 | |
| E01004646 | 7 | 4.70 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004730 | 11 | 7.03 | |
| E01004727 | 34 | 20.38 | |
| E01004726 | 9 | 5.59 | |
| E01004725 | 6 | 3.80 | |
| E01004724 | 20 | 12.52 | |
| E01004651 | 4 | 2.22 | |
| E01004649 | 6 | 3.83 | |
| E01004647 | 18 | 11.23 | |
| E01000967 | 6 | 4.32 | |
| E01000963 | 25 | 17.57 | |
Crimes in E01004647
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 18 | 11.23 |
| Residential burglary | 1 | 0.62 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 4 | 2.50 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.62 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01004647 | 4 | 8 | 18 |
| Abbey Road | 52 | 36 | 53 |
| Westminster | 4590 | 4694 | 4620 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Abbey Road | 677 | 700 | 610 |
| Westminster | 64019 | 64052 | 66333 |
| MPS | 829347 | 823468 | 815454 |
