Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Abbey Road
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004646 | 7 | 4.70 | |
| E01004647 | 14 | 8.73 | |
| E01004648 | 13 | 8.17 | |
| E01004649 | 4 | 2.55 | |
| E01004650 | 4 | 2.66 | |
| E01004651 | 4 | 2.22 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000929 | 11 | 7.09 | |
| E01000934 | 5 | 3.48 | |
| E01000935 | 7 | 4.69 | |
| E01000961 | 12 | 7.83 | |
| E01000963 | 25 | 17.57 | |
| E01004646 | 7 | 4.70 | |
| E01004648 | 13 | 8.17 | |
| E01004649 | 4 | 2.55 | |
| E01004650 | 4 | 2.66 | |
| E01004711 | 7 | 4.13 | |
Crimes in E01004646
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 7 | 4.70 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 1 | 0.67 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 5 | 3.36 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01004646 | 5 | 7 | 9 |
| Abbey Road | 36 | 46 | 47 |
| Westminster | 4697 | 4605 | 4431 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Abbey Road | 677 | 700 | 611 |
| Westminster | 64019 | 64052 | 66334 |
| MPS | 829347 | 823468 | 815461 |
