Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in West Putney
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004643 | 2 | 1.16 | |
| E01004638 | 2 | 1.32 | |
| E01004642 | 4 | 2.53 | |
| E01004645 | 6 | 3.81 | |
| E01004641 | 7 | 4.24 | |
| E01004640 | 7 | 4.36 | |
| E01004644 | 9 | 5.88 | |
| E01004639 | 16 | 10.60 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004638 | 2 | 1.32 | |
| E01004642 | 4 | 2.53 | |
| E01004645 | 6 | 3.81 | |
| E01004575 | 7 | 5.09 | |
| E01003806 | 9 | 5.61 | |
| E01004572 | 8 | 5.77 | |
| E01004644 | 9 | 5.88 | |
| E01004569 | 11 | 7.36 | |
| E01004568 | 13 | 8.20 | |
Crimes in E01004644
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 9 | 5.88 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 4 | 2.61 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.65 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 2 | 1.31 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01004644 | 10 | 6 | 9 |
| West Putney | 73 | 52 | 53 |
| Wandsworth | 1905 | 1911 | 1918 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| West Putney | 889 | 784 | 767 |
| Wandsworth | 25482 | 24754 | 24438 |
| MPS | 829347 | 823468 | 815454 |
