Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in West Putney
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004638 | 2 | 1.32 | |
| E01004639 | 16 | 10.60 | |
| E01004640 | 7 | 4.36 | |
| E01004641 | 7 | 4.24 | |
| E01004642 | 4 | 2.53 | |
| E01004643 | 2 | 1.16 | |
| E01004644 | 9 | 5.88 | |
| E01004645 | 6 | 3.81 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004501 | 9 | 6.35 | |
| E01004506 | 18 | 12.10 | |
| E01004638 | 2 | 1.32 | |
| E01004639 | 16 | 10.60 | |
| E01004640 | 7 | 4.36 | |
| E01004641 | 7 | 4.24 | |
| E01004642 | 4 | 2.53 | |
| E01004643 | 2 | 1.16 | |
| E01004644 | 9 | 5.88 | |
| E01004645 | 6 | 3.81 | |
Crimes in E01004638
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 2 | 1.32 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.66 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01004638 | 6 | 2 | 2 |
| West Putney | 73 | 52 | 53 |
| Wandsworth | 1905 | 1911 | 1918 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| West Putney | 889 | 784 | 767 |
| Wandsworth | 25482 | 24754 | 24438 |
| MPS | 829347 | 823468 | 815454 |
