Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in West Hill
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004636 | 0 | 0.00 | |
| E01004634 | 1 | 0.73 | |
| E01004633 | 2 | 1.29 | |
| E01004632 | 2 | 1.37 | |
| E01004635 | 5 | 3.47 | |
| E01004631 | 6 | 4.07 | |
| E01004637 | 6 | 4.57 | |
| E01004629 | 7 | 5.42 | |
| E01004630 | 11 | 7.72 | |
| E01004628 | 14 | 8.62 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004636 | 0 | 0.00 | |
| E01004634 | 1 | 0.73 | |
| E01004632 | 2 | 1.37 | |
| E01004635 | 5 | 3.47 | |
| E01004637 | 6 | 4.57 | |
| E01003474 | 7 | 4.82 | |
| E01003464 | 9 | 5.90 | |
Crimes in E01004637
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 6 | 4.57 |
| Residential burglary | 1 | 0.76 |
| Burglary other | 2 | 1.52 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.76 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01004637 | 5 | 1 | 6 |
| West Hill | 47 | 46 | 54 |
| Wandsworth | 1905 | 1911 | 1918 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| West Hill | 815 | 691 | 716 |
| Wandsworth | 25482 | 24754 | 24438 |
| MPS | 829347 | 823468 | 815454 |
