Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in West Hill
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004636 | 0 | 0.00 | |
| E01004634 | 1 | 0.73 | |
| E01004633 | 2 | 1.29 | |
| E01004632 | 2 | 1.37 | |
| E01004635 | 5 | 3.47 | |
| E01004631 | 6 | 4.07 | |
| E01004637 | 6 | 4.57 | |
| E01004629 | 7 | 5.42 | |
| E01004630 | 11 | 7.72 | |
| E01004628 | 14 | 8.62 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004636 | 0 | 0.00 | |
| E01004634 | 1 | 0.73 | |
| E01004635 | 5 | 3.47 | |
| E01004631 | 6 | 4.07 | |
| E01004637 | 6 | 4.57 | |
| E01004572 | 8 | 5.77 | |
| E01004573 | 10 | 7.62 | |
Crimes in E01004634
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 1 | 0.73 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 1 | 0.73 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01004634 | 10 | 4 | 1 |
| West Hill | 47 | 46 | 54 |
| Wandsworth | 1905 | 1911 | 1918 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| West Hill | 815 | 691 | 716 |
| Wandsworth | 25482 | 24754 | 24438 |
| MPS | 829347 | 823468 | 815454 |
