Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in West Hill
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004628 | 14 | 8.62 | |
| E01004630 | 11 | 7.72 | |
| E01004629 | 7 | 5.42 | |
| E01004631 | 6 | 4.07 | |
| E01004637 | 6 | 4.57 | |
| E01004635 | 5 | 3.47 | |
| E01004632 | 2 | 1.37 | |
| E01004633 | 2 | 1.29 | |
| E01004634 | 1 | 0.73 | |
| E01004636 | 0 | 0.00 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003464 | 9 | 5.90 | |
| E01004595 | 9 | 6.00 | |
| E01003474 | 7 | 4.82 | |
| E01004629 | 7 | 5.42 | |
| E01004596 | 6 | 3.94 | |
| E01004599 | 6 | 4.06 | |
| E01004637 | 6 | 4.57 | |
| E01003473 | 5 | 3.73 | |
| E01004635 | 5 | 3.47 | |
| E01004632 | 2 | 1.37 | |
Crimes in E01004632
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 2 | 1.37 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.68 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01004632 | 1 | 4 | 2 |
| West Hill | 47 | 46 | 54 |
| Wandsworth | 1905 | 1911 | 1918 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| West Hill | 815 | 691 | 716 |
| Wandsworth | 25482 | 24754 | 24438 |
| MPS | 829347 | 823468 | 815454 |
