Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Wandsworth Common
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004619 | 2 | 1.43 | |
| E01004620 | 5 | 3.24 | |
| E01004625 | 5 | 3.63 | |
| E01004627 | 8 | 5.36 | |
| E01004623 | 10 | 6.61 | |
| E01004622 | 11 | 7.07 | |
| E01004624 | 12 | 7.91 | |
| E01004621 | 15 | 9.80 | |
| E01004626 | 16 | 9.83 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004491 | 2 | 1.36 | |
| E01004619 | 2 | 1.43 | |
| E01004615 | 4 | 2.54 | |
| E01004618 | 4 | 2.81 | |
| E01004625 | 5 | 3.63 | |
| E01004549 | 7 | 4.53 | |
| E01004547 | 9 | 6.43 | |
| E01004624 | 12 | 7.91 | |
| E01004543 | 13 | 8.63 | |
| E01004610 | 13 | 8.81 | |
| E01004626 | 16 | 9.83 | |
| E01004497 | 17 | 12.58 | |
| E01004612 | 19 | 13.00 | |
Crimes in E01004626
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 16 | 9.83 |
| Residential burglary | 2 | 1.23 |
| Burglary other | 3 | 1.84 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 2 | 1.23 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 2 | 1.23 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01004626 | 22 | 16 | 16 |
| Wandsworth Common | 63 | 71 | 84 |
| Wandsworth | 1905 | 1911 | 1918 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Wandsworth Common | 952 | 907 | 919 |
| Wandsworth | 25482 | 24754 | 24438 |
| MPS | 829347 | 823468 | 815454 |
