Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Wandsworth Common
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004619 | 2 | 1.43 | |
| E01004620 | 5 | 3.24 | |
| E01004621 | 15 | 9.80 | |
| E01004622 | 10 | 6.43 | |
| E01004623 | 8 | 5.29 | |
| E01004624 | 12 | 7.91 | |
| E01004625 | 5 | 3.63 | |
| E01004626 | 16 | 9.83 | |
| E01004627 | 8 | 5.36 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004558 | 7 | 4.67 | |
| E01004619 | 2 | 1.43 | |
| E01004621 | 15 | 9.80 | |
| E01004622 | 10 | 6.43 | |
| E01004624 | 12 | 7.91 | |
Crimes in E01004622
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 10 | 6.43 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 3 | 1.93 |
| Robbery business | 1 | 0.64 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 3 | 1.93 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01004622 | 3 | 10 | 6 |
| Wandsworth Common | 71 | 81 | 79 |
| Wandsworth | 1909 | 1908 | 1985 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Wandsworth Common | 952 | 907 | 920 |
| Wandsworth | 25482 | 24754 | 24438 |
| MPS | 829347 | 823468 | 815461 |
