Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Wandsworth Common
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004619 | 2 | 1.43 | |
| E01004620 | 5 | 3.24 | |
| E01004625 | 5 | 3.63 | |
| E01004627 | 8 | 5.36 | |
| E01004623 | 10 | 6.61 | |
| E01004622 | 11 | 7.07 | |
| E01004624 | 12 | 7.91 | |
| E01004621 | 15 | 9.80 | |
| E01004626 | 16 | 9.83 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004512 | 5 | 3.48 | |
| E01004620 | 5 | 3.24 | |
| E01004513 | 8 | 5.36 | |
| E01004627 | 8 | 5.36 | |
| E01004494 | 10 | 7.00 | |
| E01004623 | 10 | 6.61 | |
| E01004621 | 15 | 9.80 | |
| E01004493 | 16 | 10.54 | |
Crimes in E01004620
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 5 | 3.24 |
| Residential burglary | 1 | 0.65 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.65 |
| Theft from motor vehicle | 3 | 1.94 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01004620 | 2 | 3 | 5 |
| Wandsworth Common | 63 | 71 | 84 |
| Wandsworth | 1905 | 1911 | 1918 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Wandsworth Common | 952 | 907 | 919 |
| Wandsworth | 25482 | 24754 | 24438 |
| MPS | 829347 | 823468 | 815454 |
