Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Tooting
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004618 | 4 | 2.81 | |
| E01004615 | 5 | 3.17 | |
| E01004611 | 7 | 4.72 | |
| E01004616 | 10 | 6.58 | |
| E01004614 | 12 | 7.74 | |
| E01004610 | 13 | 8.81 | |
| E01004612 | 17 | 11.63 | |
| E01004613 | 21 | 15.12 | |
| E01004617 | 32 | 23.21 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004615 | 5 | 3.17 | |
| E01003370 | 8 | 5.27 | |
| E01004530 | 8 | 5.76 | |
| E01004616 | 10 | 6.58 | |
| E01004492 | 11 | 7.21 | |
| E01004526 | 11 | 7.98 | |
| E01003369 | 12 | 7.71 | |
| E01004614 | 12 | 7.74 | |
| E01003455 | 13 | 8.69 | |
| E01004610 | 13 | 8.81 | |
| E01004612 | 17 | 11.63 | |
| E01004613 | 21 | 15.12 | |
| E01003475 | 24 | 16.03 | |
| E01004617 | 32 | 23.21 | |
| E01004525 | 64 | 42.78 | |
Crimes in E01004617
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 32 | 23.21 |
| Residential burglary | 3 | 2.18 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 2 | 1.45 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.73 |
| Violence against the person | 10 | 7.25 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01004617 | 44 | 32 | 34 |
| Tooting | 129 | 121 | 108 |
| Wandsworth | 1909 | 1908 | 1985 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Tooting | 1656 | 1442 | 1493 |
| Wandsworth | 25482 | 24754 | 24438 |
| MPS | 829347 | 823468 | 815461 |
