Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Tooting
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004618 | 4 | 2.81 | |
| E01004617 | 32 | 23.21 | |
| E01004616 | 12 | 7.89 | |
| E01004615 | 4 | 2.54 | |
| E01004614 | 16 | 10.32 | |
| E01004613 | 27 | 19.44 | |
| E01004612 | 19 | 13.00 | |
| E01004611 | 7 | 4.72 | |
| E01004610 | 13 | 8.81 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004617 | 32 | 23.21 | |
| E01004616 | 12 | 7.89 | |
| E01004615 | 4 | 2.54 | |
| E01004614 | 16 | 10.32 | |
| E01004613 | 27 | 19.44 | |
| E01004612 | 19 | 13.00 | |
| E01004610 | 13 | 8.81 | |
| E01004530 | 8 | 5.76 | |
| E01004526 | 11 | 7.98 | |
| E01004525 | 71 | 47.46 | |
| E01004492 | 11 | 7.21 | |
| E01003475 | 25 | 16.70 | |
| E01003455 | 13 | 8.69 | |
| E01003370 | 8 | 5.27 | |
| E01003369 | 14 | 9.00 | |
Crimes in E01004617
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 32 | 23.21 |
| Residential burglary | 3 | 2.18 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 2 | 1.45 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.73 |
| Violence against the person | 10 | 7.25 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01004617 | 41 | 44 | 32 |
| Tooting | 111 | 129 | 134 |
| Wandsworth | 1905 | 1911 | 1918 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Tooting | 1656 | 1442 | 1490 |
| Wandsworth | 25482 | 24754 | 24438 |
| MPS | 829347 | 823468 | 815454 |
