Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Tooting
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004618 | 4 | 2.81 | |
| E01004617 | 32 | 23.21 | |
| E01004616 | 12 | 7.89 | |
| E01004615 | 4 | 2.54 | |
| E01004614 | 16 | 10.32 | |
| E01004613 | 27 | 19.44 | |
| E01004612 | 19 | 13.00 | |
| E01004611 | 7 | 4.72 | |
| E01004610 | 13 | 8.81 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004617 | 32 | 23.21 | |
| E01004616 | 12 | 7.89 | |
| E01004613 | 27 | 19.44 | |
| E01004612 | 19 | 13.00 | |
| E01004611 | 7 | 4.72 | |
| E01004610 | 13 | 8.81 | |
| E01004533 | 6 | 4.36 | |
| E01004531 | 7 | 4.07 | |
| E01004525 | 71 | 47.46 | |
| E01004481 | 8 | 5.26 | |
Crimes in E01004613
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 27 | 19.44 |
| Residential burglary | 2 | 1.44 |
| Burglary other | 2 | 1.44 |
| Theft of motor vehicle | 1 | 0.72 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.72 |
| Violence against the person | 7 | 5.04 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01004613 | 16 | 12 | 27 |
| Tooting | 111 | 129 | 134 |
| Wandsworth | 1905 | 1911 | 1918 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Tooting | 1656 | 1442 | 1490 |
| Wandsworth | 25482 | 24754 | 24438 |
| MPS | 829347 | 823468 | 815454 |
