Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Thamesfield
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004605 | 4 | 2.61 | |
| E01004604 | 6 | 3.76 | |
| E01004602 | 6 | 4.18 | |
| E01004607 | 8 | 4.96 | |
| E01004608 | 15 | 9.58 | |
| E01004603 | 19 | 12.60 | |
| E01004606 | 19 | 12.62 | |
| E01004609 | 75 | 47.17 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004605 | 4 | 2.61 | |
| E01001916 | 4 | 2.73 | |
| E01004602 | 6 | 4.18 | |
| E01004607 | 8 | 4.96 | |
| E01004507 | 9 | 5.89 | |
| E01004501 | 9 | 6.35 | |
| E01004506 | 14 | 9.41 | |
| E01004608 | 15 | 9.58 | |
| E01004603 | 19 | 12.60 | |
| E01004606 | 19 | 12.62 | |
| E01004609 | 75 | 47.17 | |
Crimes in E01004609
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 75 | 47.17 |
| Residential burglary | 1 | 0.63 |
| Burglary other | 3 | 1.89 |
| Theft of motor vehicle | 1 | 0.63 |
| Theft from motor vehicle | 2 | 1.26 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 7 | 4.40 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01004609 | 59 | 75 | 56 |
| Thamesfield | 130 | 152 | 122 |
| Wandsworth | 1909 | 1908 | 1985 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Thamesfield | 1672 | 1682 | 1646 |
| Wandsworth | 25482 | 24754 | 24438 |
| MPS | 829347 | 823468 | 815461 |
